LATEST RATES: CHECK IT OUT!!
Updated August 1, 2007
Loan Type | Interest Rate | APR | Points | Max.Loan Amount | % Down Payment | Lock Days | |||
| 1 Year ARM | 5.13% | % | 0.00% | $417.000 | 5.00% | 30 | |||
| 3 Year ARM | 6.375% | % | 0.00% | $417,000 | 5.00% | 30 | |||
| 5 Year ARM | 6.625% | % | 0.00% | $417.000 | 5.00% | 30 | |||
| 7 Year ARM | 6.75% | % | 0.00% | $417,000 | 5.00% | 30 | |||
| 30 Year Fixed | 6.75% | % | 0.00% | $417,000 | 5.00% | 30 | |||
| 15 Year Fixed | 6.50% | % | 0.00% | $417,000 | 5.00% | 30 | |||
| 30 Year Jumbo | 7.00% | % | 0.00% | call for$ | 5.00% | 30 | |||
| 15 Year Jumbo | 6.625% | % | 0.00% | call for $ | 5.00% | 30 | |||
| No Income Loans | 7.25% | % | 0.00% | call for $ | 10.00% | 30 | |||
| No Doc Loans | call | % | 0.00% | call for $ | 10.00% | 30 |


1 Comments:
How can you post Rates without posting your APR? I have contacted the FL dept of finance to find out.
Post a Comment
<< Home